SHCM
- Universities
- SHCM
SHANGHAI CONSERVATORY OF MUSIC ( SHCM )
SHCM
| Kota | : | SHANGHAI |
| Provinsi | : | SHANGHAI |
| RANKING | ||
|---|---|---|
| USNEWS | : | - |
| TIMES | : | - |
| QS | : | - |
| SHANGHAI RANK | : | - |
| EDURANK | : | #4933 View |
The Shanghai Conservatory of
Music (SHCM), formerly the National Conservatory of Music, was founded by Cai
Yuanpei and Dr. Xiao Youmei on November 27, 1927 as China’s first music
education institution of higher learning. It was renamed in 1956 and was affiliated
to the Ministry of Culture before 2000. Now, it is under the dual leadership of
the ministry and the Shanghai Municipal People’s Government.
Since the founding of the
People’s Republic of China in 1949, the conservatory has had numerous
directors, successively from He Luting, Sang Tong, Jiang Mingdun, Yang Liqing,
Xu Shuya, Lin Zaiyong and now to Liao Changyong.After 94 years, the SHCM has become
an internationally renowned music school with departments of composition,
conducting, musicology, music education and voice opera, etc. with an emphasis
on performing arts and music research. The school has produced many talented
musicians and is dubbed “a cradle of musicians”.
The SHCM now has 2,545 students
(1,703 undergraduates, 759 graduates and 83 doctoral candidates) and 528
faculty members (307 lecturers, 59 professors, 113 associate professors, and 29
foreign teachers), and 72 foreign students from 20 countries.
The SHCM offers two post-doctoral
programs and three first-class PhD and Master’s programs covering art theory,
musicology as well as dance, drama and film disciplines in 26 subjects. The
school also provides BA programs covering seven disciplines and 22 subjects
from public administration to vocal and instrumental performance, musicology,
composition, audio recording, digitial art, and art technology. The SHCM has 15
departments and an affliated middle school with an elementary section. It is
the first music institution in China that combines elementary, secondary and
higher education in one system.
The SHCM has established
cooperative relationships with some of the world’s first-rate conservatories
and music institutions and has invited many internationally-renowned musicians
as guest lecturers and honorary professors. The conservatory is now a partner
of more than 20 foreign music institutions such as the Royal College of Music,
Manhattan School of Music, San Francisco Conservatory of Music, University of
Music and Theatre Hamburg, and Sydney Conservatorium of Music.
The SHCM upholds the motto of
“Harmony, Determination, Dignity and Sincerity” in cultivation of young artists
who possess excellent performing skills and high moral integrity. It tries to
lay a good foundation for the careers of all students through quality
education. The conservatory boasts world-class facilities, harmony in campus
life, academic freedom and achievements, and many talented musicians.
Featured Program
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| MUSICOLOGY | APR-MAY | AUTUMN | 5 Years | CHINESE | RMB 32,000 | ||
| MUSICAL INSTRUMENT FABRICATION AND REPAIR | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| MUSIC EDUCATION | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| COMPOSITION | APR-MAY | AUTUMN | 5 Years | CHINESE | RMB 32,000 | ||
| CHINESE MUSIC COMPOSITION | APR-MAY | AUTUMN | 5 Years | CHINESE | RMB 32,000 | ||
| SOLFEGGIO | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| CONDUCTING | APR-MAY | AUTUMN | 5 Years | CHINESE | RMB 32,000 | ||
| OPERA COACHING | APR-MAY | AUTUMN | 5 Years | CHINESE | RMB 32,000 | ||
| VOCAL PERFORMANCE | APR-MAY | AUTUMN | 5 Years | CHINESE | RMB 32,000 | ||
| PIANO PERFORMANCE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| MODERN INSTRUMENTAL PERFORMANCE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| PERCUSSION PERFORMANCE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| ORCHESTRAL INSTRUMENTS PERFORMANCE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| TRADITIONAL CHINESE INSTRUMENTS PERFORMANCE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| MUSICAL THEATRE PERFORMANCE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| RECORDING ARTS | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| MUSIC DESIGN AND PRODUCTION | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| MULTIMEDIA ART DESIGN | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| TRANSMEDIA MUSIC | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 32,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| CHINESE MUSIC RESEARCH | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| WESTERN MUSIC STUDIES | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| MUSIC AND DRAMA STUDIES | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| HARMONIC | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| POLYPHONY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| INSTRUMENTATION | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| MUSIC ANALYSIS | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| MARXIST STUDIES | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| MUSIC AESTHETIC PSYCHOLOGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| MUSIC ANTHROPOLOGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| WORLD MUSIC | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| MUSIC VIDEO | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| MUSIC EDUCATION | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| ARTS MANAGEMENT RESEARCH | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| COMPOSITION | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| SIGHT-SINGING AND EAR-TRAINING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| COMMAND | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| BEL CANTO | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| PUBLIC OPINION | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| PIANO | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| THE ART OF PIANO COLLABORATION | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| VIOLIN | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| VIOLA | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| CELLO | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| DOUBLE BASS | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| HARP | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| FLUTE (WIND INSTRUMENTS) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| OBOE | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| CLARINET | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| SAXOPHONE | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| BASSON | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| FRENCH HORN | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| TRUMPET | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| TROMBONE | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| TUBA | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| SUONA | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| FLUTE (BLOWPIPE) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| SHENG | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| ERHU | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| BANHU | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| YANQIN | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| GUZHENG | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| PIPA | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| LIUQIN | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| ZHONGRUAN | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| GUQIN | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| PERCUSSION | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| CLASSICAL GUITAR | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| ACCORDION | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| ORGAN | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| ELECTRONIC ORGAN | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| JAZZ PERFORMANCE | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| ELECTRONIC MUSIC DESIGN | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| MUSIC TECHNOLOGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| RECORDING ARTS | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| MUSIC AI | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| MUSIC INSTRUMENT REPAIR (STRING INSTRUMENT) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| MUSICAL INSTRUMENT REPAIR (PIANO) | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| MUSIC EDUCATION | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| MUSIC THERAPY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| OPERA COMPOSITION | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| MUSICAL COMPOSITION | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| OPERA PERFORMANCE-BEL CANTO | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| OPERA PERFORMANCE-VOICE OF THE PPEOPLE | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| MUSICAL DRAMA STAGE ASSEMBLY ART | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| OPERA CONDUCTOR | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| OPERA MUSIC DIRECTOR | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| MUSICAL THEATRE DIRECTOR | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| OPERA AND MUSICAL SCREENWRITER | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| DRAMA MUSIC SOUND DESIGN AND PRODUCTION | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| MUSICAL VOCALS | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| FILM MUSIC PRODUCTION | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| DIGITAL MEDIA ART | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| MUSIC MEDIA | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 | ||
| ARTS MANAGEMENT | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 40,000 |
Entry Requirement
No Data Available
FEE STRUCTURE
Tuition Fee
BACHELOR
RMB 32,000
MASTER
RMB 40,000
Other Fees
Application Fee
RMB 500 to RMB 600
Insurance Fee
RMB 800
Accomodation Fee
International Student Dormitory
RMB 14,400 to RMB 14,400
| ROOM TYPE | PRICE | PHOTO | NOTE |
|---|---|---|---|
| Double Room | RMB 14,400 | Per Year / Per Person |