RUC
- Universities
- RUC
RENMIN UNIVERSITY OF CHINA ( RUC )
RUC
| Kota | : | BEIJING |
| Provinsi | : | BEIJING |
| RANKING | ||
|---|---|---|
| USNEWS | : | #451 View |
| TIMES | : | #601-800 View |
| QS | : | #621-630 View |
| SHANGHAI RANK | : | #301-400 View |
| EDURANK | : | #491 View |
The Renmin University of China (RUC) is a public university in Haidian, Beijing, China. The university is affiliated with the Ministry of Education, and co-funded by the Ministry of Education and the Beijing Municipal People's Government. The university is part of Project 211, Project 985, and the Double First-Class Construction.
HistoryThe origins of Renmin University of China date back to Shanbei Public School (陕北公学), established in 1937 by the Chinese Communist Party in order to "bring up hundreds of thousands of revolutionary comrades to meet the needs of the War of Resistance against Japanese Aggression." Later it was renamed as the North China United University and North China University.
In 1950, several institutions were merged to form a single Renmin University of China. In 1954, Renmin University of China was established as one of six national key universities of China, becoming the youngest national key university at that time.
Wu Yuzhang, Cheng Fangwu, Guo Yingqiu, Yuan Baohua, Huang Da, Li Wenhai, Ji Baocheng, and Chen Yulu had successively held the position of the president of the university. As of 2022 the president is Lin Shangli.
PresentCurrently Renmin University consists of 25 schools, 13 research institutes and the graduate school, with 63 specialties for undergraduate, 8 specialties for the second-bachelor's degree students, 149 specialties for the master's degree candidates, 100 specialties for the Doctor's degree candidates and 33 national key disciplines.
The university library has 2.5 million holdings, and is recognized as the Information Center of Arts Literatures by the Ministry of Education. The new library building opened in the second half of 2011. The Renmin University of China Press is one of the most famous publishers and the first university press in China which has published a large number of academic works in humanities and social sciences. The library of the university covers a total area of 26,000 square meters. It has 15 reading rooms and an economics hall, with more than 2000 seats.
Renmin University has established its communications and cooperative relationships with 125 universities and research institutions of 32 countries and regions, which enables the university to be the center of academic and cultural communications between China and foreign countries.
Featured Program
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| CHINESE LANGUAGE PROGRAM | NOV-DEC |
SPRING
|
1 Semester | CHINESE | RMB 12,000 | ||
| CHINESE LANGUAGE PROGRAM | NOV-DEC |
SPRING
|
1 Year | CHINESE | RMB 24,000 | ||
| CHINESE LANGUAGE PROGRAM | APR-MAY |
AUTUMN
|
1 Semester | CHINESE | RMB 12,000 | ||
| CHINESE LANGUAGE PROGRAM | APR-MAY |
AUTUMN
|
1 Year | CHINESE | RMB 24,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| GLOBAL BBA | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 36,000 | ||
| ACCOUNTING | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| ARCHIVES SCIENCE | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| ECONOMICS | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| LAW | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| HUMAN RESOURCE MANAGEMENT | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| CHINESE LANGUAGE AND LITERATURE | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| INTERNATIONAL POLITICS | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| FINANCE | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| ADMINISTRATIVE MANAGEMENT | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| ADVERTISING SCIENCE | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| AGRICULTURAL AND FORESTRY ECONOMIC MANAGEMENT | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| ARCHAEOLOGY | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| CHINESE LANGUAGE | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| COMMUNICATION | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| CREDIT MANAGEMENT | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| DIGITAL ECONOMY | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| DIPLOMACY | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| ENERGY ECONOMY | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| ENVIRONMENTAL DESIGN (LANDSCAPE ARCHITECTURE) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| FINANCIAL ENGINEERING | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| FINANCIAL MANAGEMENT | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| HISTORY | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| HISTORY OF THE CPC | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| INFORMATION RESOURCE MANAGEMENT | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| INSURANCE | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| INTERNATIONAL ECONOMICS AND TRADE | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| INTERNATIONAL INFORMATION AND COMMUNICATION | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| JAPANESE | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| JOURNALISM | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| LAND RESOURCE MANAGEMENT | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| MANAGEMENT SCIENCE | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| MARXIST THEORY | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| NATIONAL ECONOMIC MANAGEMENT | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| PAINTING (CHINESE PAINTING) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| PAINTING (OIL PAINTING) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| PIANO | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| PUBLIC FINANCE | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| RADIO AND TELEVISION SCIENCE | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| RURAL REGIONAL DEVELOPMENT | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| SOCIAL WORK | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| SOCIOLOGY | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| STRINGS (VIOLIN, VIOLA, CELLO) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| TAXATION | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| TRADE ECONOMY | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| URBAN MANAGEMENT | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| VISUAL COMMUNICATION DESIGN | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| VOCAL MUSIC | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| WIND (CLARINET, OBOE, BASSOON) | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 30,000 | ||
| WORLD HISTORY | JAN-FEB | AUTUMN | 4 Years | CHINESE | RMB 24,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| INTERNATIONAL MBA (IMBA) | MAR-APR | AUTUMN | 3 Years | ENGLISH | RMB 89,000 | ||
| CHINESE PHILOSOPHY, RELIGION, AND CULTURE | MAR-APR | AUTUMN | 3 Years | ENGLISH | RMB 40,000 | ||
| CHINESE ECONOMY | MAR-APR | AUTUMN | 3 Years | ENGLISH | RMB 60,000 | ||
| FINANCIAL TECHNOLOGY | MAR-APR | AUTUMN | 3 Years | ENGLISH | RMB 75,000 | ||
| CHINESE LAW | MAR-APR | AUTUMN | 3 Years | ENGLISH | RMB 70,000 | ||
| CONTEMPORARY CHINESE STUDIES(MCCS-SUZHOU CAMPUS) | MAR-APR | AUTUMN | 3 Years | ENGLISH | RMB 60,000 | ||
| JOURNALISM AND COMMUNICATION | MAR-APR | AUTUMN | 3 Years | ENGLISH | RMB 20,000 | ||
| CONTEMPORARY CHINA STUDIES | MAR-APR | AUTUMN | 3 Years | ENGLISH | RMB 60,000 | ||
| ECONOMIC DEVELOPMENT | MAR-APR | AUTUMN | 3 Years | ENGLISH | RMB 60,000 | ||
| URBAN GOVERNANCE | MAR-APR | AUTUMN | 3 Years | ENGLISH | RMB 82,000 | ||
| URBAN AND RURAL DEVELOPMENT AND PLANNING | MAR-APR | AUTUMN | 3 Years | ENGLISH | RMB 82,000 | ||
| DEVELOPMENT ECONOMICS | MAR-APR | AUTUMN | 3 Years | ENGLISH | RMB 60,000 | ||
| NATIONAL ECONOMIC | MAR-APR | AUTUMN | 3 Years | ENGLISH | RMB 60,000 | ||
| INTERNATIONAL MASTER OF PUBLIC ADMINISTRATION AND POLICY | MAR-APR | AUTUMN | 3 Years | ENGLISH | RMB 60,000 | ||
| INTERNATIONAL POLITICAL ECONOMY | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| URBAN AND RURAL DEVELOPMENT AND PLANNING | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| BUSINESS ADMINISTRATION | MAR-APR | AUTUMN | 3 Years | ENGLISH | RMB 89,000 | ||
| INTERNATIONAL RELATIONS | MAR-APR | AUTUMN | 3 Years | ENGLISH | RMB 60,000 | ||
| INTERNATIONAL RELATIONS | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| WESTERN ECONOMICS | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| LABOR ECONOMICS | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| WORLD ECONOMY | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| ACCOUNTING (PROFESSIONAL DEGREE) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| SOCIAL PSYCHOLOGY | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| APPLIED PSYCHOLOGY | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| JOURNALISM | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| ADMINISTRATIVE MANAGEMENT | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| AESTHETICS | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| AGRICULTURAL ECONOMIC MANAGEMENT | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| ARCHIVES SCIENCE | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| ART THEORY | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| ASSET APPRAISAL (PROFESSIONAL DEGREE) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| BASIC PSYCHOLOGY | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| BIG DATA PUBLIC GOVERNANCE | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| BROADCASTING AND TELEVISION | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| CHINESE PHILOSOPHY | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| CHINESE POLITICS | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| CHINESE POLITICS | MAR-APR | AUTUMN | 3 Years | ENGLISH | RMB 80,000 | ||
| CIVIL AND COMMERCIAL LAW | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| COMMUNICATION | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| COMPARATIVE LAW | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| CONSTITUTIONAL AND ADMINISTRATIVE LAW | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| CONTEMPORARY CHINESE HISTORY | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| CRIMINAL LAW | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| DESIGN SCIENCE | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| DIGITAL HUMANITIES | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| DIPLOMACY | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| DOMESTIC AND FOREIGN POLITICAL SYSTEMS SCIENTIFIC SOCIALISM AND INTERNATIONAL COMMUNIST MOVEMENT | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| ECONOMIC LAW | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| ECONOMICS OF MEDIA | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| EMERGENCY MANAGEMENT | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| ENGLISH INTERPRETATION(PROFESSIONAL DEGREE) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| ENGLISH TRANSLATION(PROFESSIONAL DEGREE) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| ENVIRONMENTAL AND RESOURCE PROTECTION LAW | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| ETHICS | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| FINANCE (SECURITIES INVESTMENT AND FINANCIAL INSTITUTION MANAGEMENT) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| FINE ARTS | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| FOOD ECONOMIC MANAGEMENT | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| FOREIGN PHILOSOPHY | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| FORESTRY ECONOMIC MANAGEMENT | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| HISTORY OF MARXISM | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| HISTORY OF THE CPC | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| HUMAN RESOURCE MANAGEMENT | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| IDEOLOGICAL AND POLITICAL EDUCATION | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| INDUSTRIAL ECONOMICS | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| INFORMATION ANALYSIS | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| INFORMATION RESOURCE MANAGEMENT | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| INFORMATION SCIENCE | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| INTELLECTUAL PROPERTY LAW | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| INTERNATIONAL BUSINESS (PROFESSIONAL DEGREE) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| INTERNATIONAL BUSINESS (THE BELT AND ROAD) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| INTERNATIONAL COMMUNICATION | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| INTERNATIONAL LAW | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| INTERNATIONAL POLITICS | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| INTERNATIONAL TRADE(SCHOOL OF BUSINESS) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| INTERNATIONAL TRADE(SCHOOL OF ECONOMICS) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| JAPANESE LANGUAGE AND LITERATURE | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| JOURNALISM AND COMMUNICATION | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| LABOR RELATIONS | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| LAND RESOURCE MANAGEMENT | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| LAW OF PROCEDURE | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| LEGAL HISTORY | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| LEGAL THEORY | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| LIBRARY SCIENCE | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| LOGIC | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| MANAGEMENT PHILOSOPHY | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| MARXIST PHILOSOPHY (SCHOOL OF PHILOSOPHY) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| MARXIST PHILOSOPHY (SCHOOL OF MARXIST) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| MARXIST STUDIES ABROAD | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| MUSIC AND DANCE | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| NATIONAL ECONOMICS | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| NATURAL RESOURCE MANAGEMENT | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| PARTY BUILDING | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| PHILOSOPHY OF SCIENCE AND TECHNOLOGY | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| POLITICAL ECONOMY (SCHOOL OF MARXIST) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| POLITICAL ECONOMY (SCHOOL OF ECONOMY) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| POLITICAL PHILOSOPHY | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| POLITICAL THEORY | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| PSYCHOLINGUISTICS | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| PSYCHOLOGY | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| PUBLIC FINANCE AND PUBLIC POLICY | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| PUBLIC ORGANIZATION AND HUMAN RESOURCES | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| REAL ESTATE ECONOMICS AND MANAGEMENT | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| REGIONAL ECONOMICS | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| RELIGION | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| RESEARCH ON THE BASIC PROBLEMS OF MODERN CHINESE HISTORY | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| RURAL DEVELOPMENT | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| SINOLOGY (ANCIENT CHINESE HISTORY) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| SINOLOGY (ANCIENT CHINESE LITERATURE) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| SINOLOGY (CHINESE LANGUAGE AND PHILOLOGY) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| SINOLOGY (CHINESE PHILOSOPHY) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| SINOLOGY (CLASSICAL CHINESE PHILOLOGY) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| SINOLOGY (SPECIALIZED HISTORY) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| SOCIAL LAW | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| SOCIAL MEDICINE AND HEALTH MANAGEMENT | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| SOCIAL SECURITY (SCHOOL OF PUBLIC MANAGEMENT) | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| SOCIAL SECURITY | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| STUDY ON THE SINICIZATION OF MARXISM | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| TEACHING CHINESE TO SPEAKERS OF OTHER LANGUAGES | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| TECHNICAL ECONOMICS AND MANAGEMENT | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| THE BASIC THEORY OF MARXISM | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 | ||
| URBAN ECONOMICS | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 32,000 | ||
| THEORY OF SOCIALISM WITH CHINESE CHARACTERISTICS | MAR-APR | AUTUMN | 3 Years | CHINESE | RMB 28,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| INTERNATIONAL RELATIONS | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 36,000 | ||
| FINANCE | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 36,000 | ||
| WORLD ECONOMY (SCHOOL OF INTERNATIONAL RELATIONS) | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| LABOR ECONOMICS | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| WORLD ECONOMY (SCHOOL OF ECONOMICS) | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| ACCOUNTING | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 36,000 | ||
| SOCIAL PSYCHOLOGY | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| COMMUNICATION | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| ENTERPRISE MANAGEMENT | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 36,000 | ||
| HUMAN RESOURCES MANAGEMENT | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| ADMINISTRATIVE MANAGEMENT | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 36,000 | ||
| AESTHETICS | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| AGRICULTURAL ECONOMIC MANAGEMENT | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| ANCIENT CHINESE HISTORY | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| ANCIENT CHINESE LITERATURE | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| BUSINESS ECONOMICS | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 36,000 | ||
| CHINESE AND FOREIGN POLITICAL SYSTEMS | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| CHINESE PHILOLOGY | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| CHINESE PHILOSOPHY (SCHOOL OF PHILOSOPHY) | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| CHINESE PHILOSOPHY | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| CHINESE POLITICS | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 36,000 | ||
| CIVIL AND COMMERCIAL LAW | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 36,000 | ||
| COMPARATIVE LAW | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 36,000 | ||
| CONSTITUTIONAL AND ADMINISTRATIVE LAW | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 36,000 | ||
| CRIMINAL LAW | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 36,000 | ||
| DIPLOMACY | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 36,000 | ||
| ECONOMIC LAW | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 36,000 | ||
| EDUCATIONAL ECONOMICS AND MANAGEMENT | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| ENGLISH LANGUAGE AND LITERATURE | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| ENVIRONMENTAL AND RESOURCE PROTECTION LAW | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 36,000 | ||
| ETHICS | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| FINANCIAL ENGINEERING | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 36,000 | ||
| FOREIGN LINGUISTICS AND APPLIED LINGUISTICS | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| FORESTRY ECONOMIC MANAGEMENT | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| HISTORY OF MARXISM | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| HISTORY OF THE CPC | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| IDEOLOGICAL AND POLITICAL EDUCATION | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| INDUSTRIAL ECONOMICS | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 36,000 | ||
| INFORMATION RESOURCE MANAGEMENT | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 32,000 | ||
| INSURANCE | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 36,000 | ||
| INTELLECTUAL PROPERTY LAW | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 36,000 | ||
| INTERNATIONAL COMMUNICATION | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 36,000 | ||
| INTERNATIONAL LAW | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 36,000 | ||
| INTERNATIONAL POLITICAL ECONOMY | MAR-APR | AUTUMN | 4 Years | CHINESE | RMB 36,000 | ||
