NJFU
- Universities
- NJFU
NANJING FORESTRY UNIVERSITY ( NJFU )
NJFU
| Kota | : | NANJING |
| Provinsi | : | JIANGSU |
| RANKING | ||
|---|---|---|
| USNEWS | : | #374 View |
| TIMES | : | #601-800 View |
| QS | : | #251-300 View |
| SHANGHAI RANK | : | #501-600 View |
| EDURANK | : | #1311 View |
University History. Nanjing
Forestry University (NJFU) is a provincial key university co-administered by
Jiangsu Provincial Government and the National Ministry of Education. It was
evolved to Nanjing Forestry College in 1952 from the Forest Departments of
Central University (founded in 1902) and the University of Nanking(founded in
1910). In 1955, the forest departments of Wuhan University, Nanchang University
and Hubei Agricultural Collage were merged in. Since 1985, it has obtained the
present name. In 2017, NJFU enters into the list of "Double
First-Class" University Project of China.
Education Programs.
At present, NFU has 22 schools, offering a wealth of programs spanning across a
broad range of fields with special emphasis on studies on resources, ecology
and environment. In the fourth round of the national discipline evaluation
(2017), three disciplines, ie., Forestry Engineering, Forestry, and Landscape
Architecture, were rated as A class, occupying the first place among the
forestry universities in China and among Jiangsu provincial colleges and
universities. NJFU has been authorized to provide 8 mobile post-doctoral
station programs, 46 doctoral degree programs, 115 master's degree
authorization points, 27 professional degree authorization categories or areas,
and 74 undergraduate programs. The total number of students is more than
30,000, among whom are 6,200 master, doctoral and foreign students. NJFU has
more than 2050 faculty members, among whom are 2 members of the Chinese Academy
of Engineering, 181 PhD supervisors, and 700 teachers with senior titles.
Scientific Research. With the advantage of the characteristic disciplines, NJFU has long focused on the independent innovation. At present, NJFU possesses a National Engineering Center of Biologic Materials for Mechanical Products Packing, and 49 R&D research institutions, key labs and engineering research centers at provincial levels, among which are the Key Open Laboratory of Forest Genetics and Biotechnology, the Research Center of Forest Tree Seed in South China. There are also 66 university-based research institutions and centers. In recent years, NJFU has undertaken over 800 research projects, including more than 400 projects of the Natural Science Foundation of China (NSFC). More than 300 achievements have been awarded by the state, ministry and province, including 5 National Invention Awards, 1 National Natural Science Award, 51 National Science and Technology Awards.
International
Cooperation. NJFU attaches great importance to internationalization and takes
an active role in developing open education and international exchange
cooperation.NJFU has established long-term cooperative relationships in academic
research, teacher training and talent exchange with dozens of universities and
scientific research institutions from 30 countries. Some special
international cooperation programs have been launched, such as the 3+2 program
with the University of British Columbia, 3+1+1 program with the University of
New Brunswick, 3+1 program with Rheinisch-Westfälische Techniche Hochschule
Aachen, 3+1+1 program with the University of the West, 3+2 program with the
University of North Texas, etc. Hundreds of students in NJFU go abroad to have
international education, and around 600 international students come to NJFU to
study and exchange annually.
Featured Program
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| CHINESE LANGUAGE PROGRAM | NOV-DEC |
WINTER
|
1 Semester | CHINESE | RMB 6,500 | ||
| CHINESE LANGUAGE PROGRAM | NOV-DEC |
WINTER
|
1 Year | CHINESE | RMB 13,000 | ||
| CHINESE LANGUAGE PROGRAM | MAY-JUN |
AUTUMN
|
1 Semester | CHINESE | RMB 6,500 | ||
| CHINESE LANGUAGE PROGRAM | MAY-JUN |
AUTUMN
|
1 Year | CHINESE | RMB 13,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| FORESTRY | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 16,500 | ||
| WOOD SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 16,500 | ||
| FORESTRY | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| BIOTECHNOLOGY | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| WATER AND SOIL CONSERVATION AND DESERTIFICATION CONTROL | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| GEOGRAPHIC INFORMATION SCIENCE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| HORTICULTURE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| FOREST PROTECTION | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| ENERGY AND POWER ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| NEW ENERGY SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| WOOD SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| PACKING ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| MATERIAL SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| CHEMICAL PROCESSING ENGINEERING OF FOREST PRODUCTS | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| CHEMICAL ENGINEERING AND TECHNOLOGY | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| BIOENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| BIOLOGICAL PHARMACY | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| MECHANICAL DESIGN AND MANUFACTURE & AUTOMATION | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| MECHANICAL AND ELECTRONIC ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| ROBOT ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| INTELLIGENT MANUFACTURING ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| AUTOMATION | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| MEASUREMENT TECHNOLOGY AND EQUIPMENT | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| FOREST ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| CIVIL ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| ENGINEERING MANAGEMENT | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| WATER SUPPLY AND SEWERAGE ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| SURVEY AND MAPPING ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| AGRICULTURAL AND FORESTRY ECONOMICS AND MANAGEMENT | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| INTERNATIONAL ECONOMICS AND TRADE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| FINANCIAL ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| INFORMATION MANAGEMENT AND INFORMATION SYSTEM | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| BIG DATA MANAGEMENT AND APPLICATION | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| ACCOUNTING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| BUSINESS ADMINISTRATION | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| TOURISM MANAGEMENT | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| CHINESE LANGUAGE AND LITERATURE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| CHINESE INTERNATIONAL EDUCATION | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| ADVERTISING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| RADIO AND TELEVISION JOURNALISM | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| SOCIAL WORK | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| COMPUTER SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| SOFTWARE ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| ELECTRICAL ENGINEERING AND AUTOMATION | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| ELECTRONIC INFORMATION ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| INTERNET OF THINGS ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| ARCHITECTURAL DESIGN IN LANDSCAPE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| LANDSCAPE ARCHITECTURE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| URBAN AND RURAL PLANNING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| CHEMISTRY OF MATERIALS | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| HIGH-MOLECULAR MATERIAL AND ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| INFORMATION AND COMPUTING SCIENCE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| ENGLISH | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| JAPANESE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| ENVIRONMENTAL DESIGN | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| ENVIRONMENTAL DESIGN (INTERIOR DESIGN) | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| VISUAL COMMUNICATION DESIGN | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| PUBLIC ARTS | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| DIGITAL MEDIA ARTS | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| FURNITURE DESIGN AND ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| INDUSTRIAL DESIGN | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| PRODUCT DESIGN | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| FOOD SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| FOOD QUALITY AND SAFETY | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| LIGHT CHEMICAL ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| TRANSPORTATION | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| TRAFFIC ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| VEHICLE ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| BIOSCIENCE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| ECOLOGY | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| ENVIRONMENTAL SCIENCE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 | ||
| ENVIRONMENTAL ENGINEERING | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 16,500 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| FOREST GENETICS AND TREE BREEDING | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| SILVICULTURE | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| FOREST PROTECTION | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| FOREST MANAGEMENT | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| WILDLIFE PROTECTION AND UTILIZATION | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| ORNAMENTAL PLANTS AND HORTICULTURE SCIENCE | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| WATER AND SOIL CONSERVATION AND DESERTIFICATION CONTROL | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| MATERIAL SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| POWER ENGINEERING AND ENGINEERING THERMAL PHYSICS | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| WOOD PROCESSING EQUIPMENT AND INFORMATION | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| WOOD SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| CHEMICAL ENGINEERING | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| CHEMICAL TECHNOLOGY | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| BIO-CHEMICAL ENGINEERING | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| APPLIED CHEMISTRY | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| CHEMICAL PROCESSING ENGINEERING OF FOREST PRODUCTS | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| SCIENCE AND TECHNOLOGY OF BIOMASS ENERGY | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| MECHANICAL ENGINEERING | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| POWER ENGINEERING AND ENGINEERING THERMAL PHYSICS | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| CONTROL SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| FOREST ENGINEERING | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| ROCK AND SOIL ENGINEERING | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| STRUCTURAL ENGINEERING | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| MUNICIPAL ENGINEERING | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| DISASTER PREVENTION AND REDUCTION ENGINEERING | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| BRIDGE AND TUNNEL ENGINEERING | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| CIVIL SURVEYING AND INFORMATION TECHNOLOGY | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| ROAD AND RAIL ENGINEERING | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| AGRICULTURAL AND FORESTRY ECONOMICS AND MANAGEMENT | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| APPLIED ECONOMICS | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| MANAGEMENT SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| BUSINESS ADMINISTRATION | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| ELECTRONIC SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| CONTROL SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| COMPUTER SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| URBAN AND RURAL PLANNING | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| LANDSCAPE ARCHITECTURE | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| MATERIALS SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| CHEMISTRY | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| DESIGN SCIENCE | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| FURNITURE DESIGN AND ENGINEERING | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| FOOD SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| FERMENTATION ENGINEERING | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| PULP AND PAPER-MAKING TECHNOLOGY | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| PRINTING AND PACKING ENGINEERING | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| TRAFFIC INFORMATION ENGINEERING AND CONTROL | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| TRANSPORTATION PLANNING AND MANAGEMENT | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| VEHICLE APPLICATION ENGINEERING | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| BIO-CHEMISTRY AND MOLECULAR BIOLOGY | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| ECOLOGY | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| ENVIRONMENTAL SCIENCE | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| ENVIRONMENTAL ENGINEERING | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| BOTANY | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| ZOOLOGY | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| MICROBIOLOGY | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| GENETICS | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| DEVELOPMENT BIOLOGY | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| CELL BIOLOGY | APR-MAY | AUTUMN | 3 Years | ENGLISH | RMB 27,000 | ||
| FOREST GENETICS AND TREE BREEDING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| SILVICULTURE | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| FOREST PROTECTION | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| FOREST MANAGEMENT | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| WILDLIFE PROTECTION AND UTILIZATION | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| ORNAMENTAL PLANTS AND HORTICULTURE SCIENCE | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| WATER AND SOIL CONSERVATION AND DESERTIFICATION CONTROL | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| MATERIAL SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| POWER ENGINEERING AND ENGINEERING THERMAL PHYSICS | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| WOOD PROCESSING EQUIPMENT AND INFORMATION | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| WOOD SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| CHEMICAL ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| CHEMICAL TECHNOLOGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| BIO-CHEMICAL ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| APPLIED CHEMISTRY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| CHEMICAL PROCESSING ENGINEERING OF FOREST PRODUCTS | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| SCIENCE AND TECHNOLOGY OF BIOMASS ENERGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| MECHANICAL ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| POWER ENGINEERING AND ENGINEERING THERMAL PHYSICS | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| CONTROL SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| FOREST ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| ROCK AND SOIL ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| STRUCTURAL ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| MUNICIPAL ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| DISASTER PREVENTION AND REDUCTION ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| BRIDGE AND TUNNEL ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| CIVIL SURVEYING AND INFORMATION TECHNOLOGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| ROAD AND RAIL ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| AGRICULTURAL AND FORESTRY ECONOMICS AND MANAGEMENT | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| APPLIED ECONOMICS | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| MANAGEMENT SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| BUSINESS ADMINISTRATION | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| ELECTRONIC SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| CONTROL SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| COMPUTER SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| URBAN AND RURAL PLANNING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| LANDSCAPE ARCHITECTURE | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| MATERIALS SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| CHEMISTRY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| DESIGN SCIENCE | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| FURNITURE DESIGN AND ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| FOOD SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| FERMENTATION ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| PULP AND PAPER-MAKING TECHNOLOGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| PRINTING AND PACKING ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| TRAFFIC INFORMATION ENGINEERING AND CONTROL | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| TRANSPORTATION PLANNING AND MANAGEMENT | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| VEHICLE APPLICATION ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| BIO-CHEMISTRY AND MOLECULAR BIOLOGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| ECOLOGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| ENVIRONMENTAL SCIENCE | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| ENVIRONMENTAL ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| BOTANY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| ZOOLOGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| MICROBIOLOGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| GENETICS | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| DEVELOPMENT BIOLOGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 | ||
| CELL BIOLOGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 27,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| FOREST GENETICS AND TREE BREEDING | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 31,000 | ||
| SILVICULTURE | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 31,000 | ||
| FOREST PROTECTION | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 31,000 | ||
| FOREST MANAGEMENT | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 31,000 | ||
| WILDLIFE PROTECTION AND UTILIZATION | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 31,000 | ||
| ORNAMENTAL PLANTS AND HORTICULTURE SCIENCE | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 31,000 | ||
| WATER AND SOIL CONSERVATION AND DESERTIFICATION CONTROL | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 31,000 | ||
| WOOD SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 31,000 | ||
| CHEMICAL PROCESSING ENGINEERING OF FOREST PRODUCTS | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 31,000 | ||
| SCIENCE AND TECHNOLOGY OF BIOMASS ENERGY | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 31,000 | ||
| MECHANICAL ENGINEERING | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 31,000 | ||
| FOREST ENGINEERING | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 31,000 | ||
| AGRICULTURAL AND FORESTRY ECONOMICS AND MANAGEMENT | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 31,000 | ||
| LANDSCAPE ARCHITECTURE | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 31,000 | ||
| FURNITURE DESIGN AND ENGINEERING | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 31,000 | ||
| FERMENTATION ENGINEERING | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 31,000 | ||
